With the power to diagram, rapid-prototype, and design, OmniGraffle was made for professionals who need to organize or communicate visually—beautifully.
$249.99 USD
$12.49 USD / mo
OmniGraffle 3 Standalone
Standalone purchases are separate for Mac and iOS
apps. New versions require an upgrade purchase, and we
offer discount upgrades.
Mac Only
$249.99 USD Pro
$149.99 USD Standard
iOS Only
iPhone, iPad, Apple Watch
$119.99 USD Pro
$59.99 USD Standard
Upgrade an existing license
Education licenses
Volume licenses
Team Subscription
Mac and iOS apps are sold separately. More info.
Layout | Mac | iOS |
Layered documents | ● | ● |
Grids | ● | ● |
Automatic layout | ● | ● |
Unit scaling | ● | ● |
Fixed, flexible, and infinite canvas modes | ● | ● |
Shared layers | Pro | Pro |
Artboard layers | Pro | Pro |
Subgraphs | Pro | |
Drawing | Mac | iOS |
Shape recognition | ● | |
Blending modes | Pro | Pro |
Fill effects | Pro | Pro |
Shape combinations | Pro | Pro |
Convert text to shape | Pro | Pro |
Convert line to shape | Pro | |
Shadows | ● | ● |
Stroke types | ● | ● |
Tools | Mac | iOS |
Pen tool | ● | |
Freehand tool | ● | |
Text tool | ● | ● |
Magnet control | ● | ● |
Magnet tool | ● | |
Shape tool | ● | ● |
Line tool | ● | ● |
Point editor tool | ● | ● |
Document zoom | ● | ● |
Diagram tool | ● | |
Rubber Stamp Tool | ● | |
Style brush tool | ● | |
Interface | Mac | iOS |
Dark mode | ● | ● |
Document browser in iOS 13 | ● | |
Multiple windows in iOS 13 | ● | |
Drag-and-drop | ● | ● |
Smart guides | ● | ● |
Manual guides | ● | |
Touch Bar support | ● | |
Flexible inspectors | ● | |
Workspaces | ● | |
Keyboard shortcuts | ● | ● |
Share customized keyboard shortcut sets | ● | |
Import and export | Mac | iOS |
Insert common image formats | ● | ● |
PNG, PDF, OmniOutliner (.oo3) export | ● | ● |
JPG, GIF, BMP, TIFF export | ● | |
SVG export | Pro | |
Photoshop export | Pro | |
Single-click, multiple resolutions | ● | |
SVG import | ● | ● |
Visio import and export | Pro | Pro |
Stenciltown integration | ● | ● |
Miscellany | Mac | iOS |
Full-screen split view | ● | ● |
Full-screen mode | ● | |
Siri shortcuts | ● | |
Tables | Pro | Pro |
Automation with JavaScript | Pro | Pro |
AppleScript | Pro | |
Object data | Pro | Pro |
Interactive actions | Pro | Pro |
Resolution independence | Pro | ● |
Individual point positioning | Pro | |
Customize built-in shapes | Pro | ● |
Presentation mode | Pro | |
App lock | ● |
Mac: macOS 10.14
iPad & iPhone: iOS 13
Mac: v7.18.1
iPad & iPhone: v3.15.3
If your Mac doesn’t meet the system requirements, you may have better luck with a previous version from the downloads archive.
Mac: Deutsch, English, Español, Français, 日本語, Nederlands, Italiano, Русский, 简体中文, Português do Brasil, 한국어
iPad & iPhone: Deutsch, English, Español, Français, 日本語, Nederlands, Italiano, Русский, 简体中文, Português do Brasil, 한국어