Mac and iOS apps are sold separately. More info.
Mac | iOS | |
---|---|---|
Quick Entry | ● | |
Attachment Support | ● | ● |
Forecast | ● | ● |
Calendar Integration | ● | ● |
Encrypted Sync | ● | ● |
Notifications & Alerts | ● | |
Today Extension | ● | ● |
Share Sheet | ● | ● |
Data Export | ● | ● |
Review Mode | ● | ● |
Spotlight Search | ● | ● |
Hardware Keyboard Shortcuts | ● | ● |
Dark Palette | ● | ● |
Siri Capture | ● | |
Siri Shortcuts | ● | |
Swipe to Flag | ● | |
Location-based Alerts | ● | |
Multitasking on iOS | ● | |
Quick Actions | ● | |
Drag and Drop in iOS 11 | ● | |
Quick Open | ● | |
Custom Columns | ● | |
Custom Perspectives | PRO | PRO |
Customizable Sidebar | PRO | PRO |
Focus | PRO | |
AppleScript Support | PRO |
System Requirements
Mac: macOS 10.13
iPad & iPhone: iOS 11.3, watchOS 4
Older Versions
If your Mac doesn’t meet the system requirements, you may have better luck with a previous version from the downloads archive.
Languages
Mac: Deutsch, English, Español, Français, 日本語, Nederlands, Italiano, Русский, 简体中文, Português do Brasil, 한국어
iPad & iPhone: Deutsch, English, Español, Français, 日本語, Nederlands, Italiano, Русский, 简体中文, Português do Brasil, 한국어
Buy for Mac
Pro | Standard |
---|---|
$79.99 USD | $39.99 USD |
Add to cart | Add to cart |
Education and Business pricing available for Mac through our store.
OmniFocus for Mac is also available through the Mac App Store.